Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sensors:galvanic_skin_response [2021/03/24 15:32] – [Applications & Uses] charles.reimersensors:galvanic_skin_response [2021/03/24 15:39] (current) – [Available Sensors & Specifications] charles.reimer
Line 163: Line 163:
 |company=BioPac |company=BioPac
 |model=SS57LA |model=SS57LA
-|sources=[[https://www.biopac.com/product/eda-lead-bsl/\|BioPac]]+|sources=[[https://www.biopac.com/product/eda-lead-bsl/\|BioPac]] 252.00 - 318.00 USD
 |description=EDA Electrode Leads |description=EDA Electrode Leads
 |datasheet=None |datasheet=None
Line 174: Line 174:
 |company=Biosignalsplux |company=Biosignalsplux
 |model=Electrodermal Activity (EDA) |model=Electrodermal Activity (EDA)
-|sources=[[https://biosignalsplux.com/products/sensors/electrodermal-activity.html\|Biosignalsplux]]+|sources=[[https://biosignalsplux.com/products/sensors/electrodermal-activity.html\|Biosignalsplux]] 95.00 EUR
 |description=EDA Electrode Leads |description=EDA Electrode Leads
 |datasheet=[[https://biosignalsplux.com/downloads/docs/datasheets/Electrodermal_Activity_(EDA)_Datasheet.pdf\|Datasheet]] |datasheet=[[https://biosignalsplux.com/downloads/docs/datasheets/Electrodermal_Activity_(EDA)_Datasheet.pdf\|Datasheet]]
Line 185: Line 185:
 |company=BITalino |company=BITalino
 |model=EDA Sensor |model=EDA Sensor
-|sources=[[https://plux.info/sensors/11-electrodermal-activity-eda-sensor.html\|BITalino]]+|sources=[[https://plux.info/sensors/11-electrodermal-activity-eda-sensor.html\|BITalino]] 25.00 EUR
 |description=Arduino-compatible EDA sensor |description=Arduino-compatible EDA sensor
 |datasheet=[[https://bitalino.com/storage/uploads/media/eda-sensor-datasheet-assembled.pdf\|Datasheet]] |datasheet=[[https://bitalino.com/storage/uploads/media/eda-sensor-datasheet-assembled.pdf\|Datasheet]]
Line 196: Line 196:
 |company=Empatica |company=Empatica
 |model=E4 |model=E4
-|sources=[[https://www.empatica.com/en-eu/research/e4/\|Empatica]]+|sources=[[https://www.empatica.com/en-eu/research/e4/\|Empatica]] 1,690.00 USD
 |description=Wearable bracelet with sensors for EDA and other physiological phenomena |description=Wearable bracelet with sensors for EDA and other physiological phenomena
 |datasheet=[[https://support.empatica.com/hc/en-us/articles/202581999-E4-wristband-technical-specifications\|Datasheet]] |datasheet=[[https://support.empatica.com/hc/en-us/articles/202581999-E4-wristband-technical-specifications\|Datasheet]]
Line 207: Line 207:
 |company=Infusion Systems |company=Infusion Systems
 |model=BioEmo |model=BioEmo
-|sources=[[https://infusionsystems.com/catalog/product_info.php/products_id/203%7CI-CubeX%20BioEmo%20skin%20resistance%20sensor\|Infusion Systems]]+|sources=[[https://infusionsystems.com/catalog/product_info.php/products_id/203%7CI-CubeX%20BioEmo%20skin%20resistance%20sensor\|Infusion Systems]] 46.42 USD
 |description=GSR impedance sensor |description=GSR impedance sensor
 |datasheet=Technical Specifications can be found at [[https://infusionsystems.com/catalog/product_info.php/products_id/203%7CI-CubeX%20BioEmo%20skin%20resistance%20sensor\|Infusion Systems]] |datasheet=Technical Specifications can be found at [[https://infusionsystems.com/catalog/product_info.php/products_id/203%7CI-CubeX%20BioEmo%20skin%20resistance%20sensor\|Infusion Systems]]
Line 218: Line 218:
 |company=Mindfield Biosystems |company=Mindfield Biosystems
 |model=eSense Skin Response |model=eSense Skin Response
-|sources=[[https://mindfield-shop.com/en/product/esense-skin-response/\|Mindfield Biosystems]]+|sources=[[https://mindfield-shop.com/en/product/esense-skin-response/\|Mindfield Biosystems]] 149.00 EUR
 |description=Skin conductance sensor which can send data through phone/tablet microphone jack |description=Skin conductance sensor which can send data through phone/tablet microphone jack
 |datasheet=See [[https://www.mindfield.de/pdf/phocadownload/eSense/English/eSense_Skin_Response_Manual_EN.pdf \|User Manual]] (p. 49-50) for technical specifications |datasheet=See [[https://www.mindfield.de/pdf/phocadownload/eSense/English/eSense_Skin_Response_Manual_EN.pdf \|User Manual]] (p. 49-50) for technical specifications
Line 229: Line 229:
 |company=Movisens |company=Movisens
 |model=EdaMove 4 |model=EdaMove 4
-|sources=[[https://www.movisens.com/en/products/eda-and-activity-sensor/\|Movisens]]+|sources=[[https://www.movisens.com/en/products/eda-and-activity-sensor/\|Movisens]] Price not listed. Request quote on website.
 |description=Bluetooth sensor for collecting various physiological data |description=Bluetooth sensor for collecting various physiological data
 |datasheet=[[https://docs.movisens.com/Sensors/EdaMove4/#technical-data\|Datasheet]] |datasheet=[[https://docs.movisens.com/Sensors/EdaMove4/#technical-data\|Datasheet]]
Line 240: Line 240:
 |company=Seeed Studio |company=Seeed Studio
 |model=GSR Sensor |model=GSR Sensor
-|sources=[[https://wiki.seeedstudio.com/Grove-GSR_Sensor/\|Seeed Studio]]+|sources=[[https://wiki.seeedstudio.com/Grove-GSR_Sensor/\|Seeed Studio]] 9.90 USD
 |description=Arduino-/Raspberry Pi-compatible GSR sensor |description=Arduino-/Raspberry Pi-compatible GSR sensor
 |datasheet=Brief technical specifications are available at [[https://wiki.seeedstudio.com/Grove-GSR_Sensor/\|Seeed Studio]] |datasheet=Brief technical specifications are available at [[https://wiki.seeedstudio.com/Grove-GSR_Sensor/\|Seeed Studio]]
Line 251: Line 251:
 |company=Shimmer Sensing |company=Shimmer Sensing
 |model=Shimmer3 EDA+ |model=Shimmer3 EDA+
-|sources=[[https://www.shimmersensing.com/products/shimmer3-wireless-gsr-sensor\|Shimmer Sensing]]+|sources=[[https://www.shimmersensing.com/products/shimmer3-wireless-gsr-sensor\|Shimmer Sensing]] 428.00 EUR
 |description=Wireless GSR and pulse-sensing system |description=Wireless GSR and pulse-sensing system
 |datasheet=[[https://www.shimmersensing.com/images/uploads/docs/GSR_Plus_Spec_Sheet_v3_4_-.pdf\|Datasheet]] |datasheet=[[https://www.shimmersensing.com/images/uploads/docs/GSR_Plus_Spec_Sheet_v3_4_-.pdf\|Datasheet]]