no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | sensors:on-off_switch [2018/11/01 18:55] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== On-Off Switch ====== | ||
| + | <note important> | ||
| + | This article has an insufficient **[[wp> | ||
| + | </ | ||
| + | |||
| + | <note tip> | ||
| + | This article needs to be **cleaned up** to conform to a [[wp> | ||
| + | </ | ||
| + | |||
| + | ===== Summary ===== | ||
| + | ==== Introduction ==== | ||
| + | The simple yet robust **on-off switch** (also called a **binary switch** or simply a **button**) is perhaps the most commonly used control component since the development of electronic technology. | ||
| + | |||
| + | ==== Switch types & construction ==== | ||
| + | The switch works on the principle of creating or breaking an electrical connection by moving two metals in or out of contact. | ||
| + | |||
| + | |||
| + | ==== Output ==== | ||
| + | The most important consideration with the output of a button is constructing a debouncing circuit. | ||
| + | * Filter circuit containing a resistor and capacitor in series | ||
| + | * Schmitt trigger | ||
| + | |||
| + | ===== Devices ===== | ||
| + | |||
| + | ===== External links & references ===== | ||
| + | |||
| + | {{tag> | ||
