Table of Contents
Software Tools: Internet Directory
Last updated October 31, 2011.
General Information
-
- ixi lang, ixiQuarks, Slicer, polyMachine, spinOSC, etc.
-
- Max/MSP and Jitter, Soundflower, M.
Interactive Software
| Developers | Software |
|---|---|
| AudioMulch Interactive Music Studio | AudioMulch |
| Steim | Junxion BigEye Lisa |
| DIST - Laboratorio di Informatica Musicale | EyesWeb |
| Mark Danks, George Lewis, Steven Schick | Global Visual Music Project |
| Kåre Sjölander | Snack Sound Toolkit |
| Mark Coniglio and Morton Subotnick | Interactor |
| Vertex Software | ISEE |
| SoftSynth | jSynth |
| IRCAM - Centre Pompidou | jMax |
| Symbolic Sound | Kyma |
| Cycling '74 | Max/MSP |
| York Electronics Centre | MIDIGrid |
| UCSD | PD (Pure Data) |
| J. McCartney | SuperCollider Documentation |
| Applied Acoustics Systems | Tassman |
| Rick Taube | Common Music |
Application Programming Interfaces and Libraries
Mapping Tools
- Cycling '74 Max nodes object
- IDMIL Digital Orchestra Toolbox for Max
- CNMAT o.dot library for Max
- IDMIL LoM Mapping Toolbox for Max
- IRCAM FTM for Max
- Jamoma Modular jmod.mapper for Max